Full Curriculum CoverageEvery topic. Every grade.
Every topic. Every grade.
Grades 3 – 12.
Brainjee maps directly to the US Common Core & NGSS standards and the Indian CBSE (NCERT) syllabus — so every lesson a student takes is tied to what their school actually teaches.
10 GradesGrade Levels
4 SubjectsSubjects
126+Curriculum Units
126 LiveLive on Brainjee
US Common Core & NGSS Standards
Showing 126 curriculum units
Live on BrainjeeComing Soon
| Grade | Subject | Unit / Chapter | Topics Covered | Standard | Status |
|---|---|---|---|---|---|
| Gr. 3 | Mathematics | Operations & Algebraic Thinking | Multiplication & DivisionProperties of OperationsSolving Word ProblemsArithmetic Patterns | 3.OA | Live |
| Gr. 3 | Mathematics | Number & Operations in Base Ten | Place ValueRounding to 10/100Multi-digit Addition & SubtractionMultiplication by Multiples of 10 | 3.NBT | Live |
| Gr. 3 | Mathematics | Fractions | Understanding FractionsFractions on Number LineEquivalent FractionsComparing Fractions | 3.NF | Live |
| Gr. 3 | Mathematics | Measurement & Data | Telling TimeMeasuring Volume & MassBar Graphs & PictographsPerimeter & Area | 3.MD | Live |
| Gr. 3 | Mathematics | Geometry | Shape AttributesPartitioning ShapesQuadrilaterals | 3.G | Live |
| Gr. 4 | Mathematics | Operations & Algebraic Thinking | Multiplicative ComparisonsMulti-step Word ProblemsFactors & MultiplesNumber Patterns | 4.OA | Live |
| Gr. 4 | Mathematics | Number & Operations in Base Ten | Multi-digit Place ValueMulti-digit MultiplicationDivision with RemaindersRounding | 4.NBT | Live |
| Gr. 4 | Mathematics | Fractions & Decimals | Equivalent FractionsFraction Addition & SubtractionMultiplying FractionsDecimal Notation | 4.NF | Live |
| Gr. 4 | Mathematics | Measurement, Data & Geometry | Measurement ConversionsAngles & ProtractorsArea & PerimeterSymmetry & Classifying Shapes | 4.MD-G | Live |
| Gr. 5 | Mathematics | Operations & Algebraic Thinking | Order of OperationsWriting & Interpreting ExpressionsAnalyzing Number Patterns | 5.OA | Live |
| Gr. 5 | Mathematics | Number & Operations in Base Ten | Place Value Patterns (Powers of 10)Multi-digit MultiplicationDecimal OperationsDividing Decimals | 5.NBT | Live |
| Gr. 5 | Mathematics | Fractions | Fraction Addition & Subtraction (unlike denominators)Fraction MultiplicationFraction DivisionFractions as Division | 5.NF | Live |
| Gr. 5 | Mathematics | Measurement, Data & Geometry | Volume of Rectangular PrismsCoordinate PlaneClassifying 2D FiguresLine Plots | 5.MD-G | Live |
| Gr. 6 | Mathematics | Ratios & Proportional Relationships | Ratio Language & NotationUnit RatesPercentagesRatio Tables & Graphs | 6.RP | Live |
| Gr. 6 | Mathematics | The Number System | Fraction DivisionSigned Number ArithmeticAbsolute ValueCoordinate Geometry | 6.NS | Live |
| Gr. 6 | Mathematics | Expressions & Equations | Writing & Evaluating ExpressionsSolving One-Step EquationsInequalitiesReal-World Variable Problems | 6.EE | Live |
| Gr. 6 | Mathematics | Geometry | Area of PolygonsVolume of Rectangular PrismsSurface AreaCoordinate Geometry Problems | 6.G | Live |
| Gr. 6 | Mathematics | Statistics & Probability | Statistical QuestionsMeasures of CenterMeasures of SpreadData Displays | 6.SP | Live |
| Gr. 7 | Mathematics | Ratios & Proportional Relationships | Proportional RelationshipsUnit Rate as SlopePercent ProblemsSimple Interest & Markup | 7.RP | Live |
| Gr. 7 | Mathematics | The Number System | Integer Addition & SubtractionInteger Multiplication & DivisionRational Number OperationsConverting Rational Numbers | 7.NS | Live |
| Gr. 7 | Mathematics | Expressions & Equations | Equivalent ExpressionsLinear ExpressionsSolving Multi-step EquationsSolving Inequalities | 7.EE | Live |
| Gr. 7 | Mathematics | Geometry | Scale DrawingsGeometric ShapesCircles: Circumference & AreaAngle RelationshipsCross-Sections of 3D Figures | 7.G | Live |
| Gr. 7 | Mathematics | Statistics & Probability | Sampling & InferenceComparing Data SetsProbability ModelsCompound Events | 7.SP | Live |
| Gr. 8 | Mathematics | The Number System | Irrational NumbersRational ApproximationsSquare Roots & Cube Roots | 8.NS | Live |
| Gr. 8 | Mathematics | Expressions & Equations | Linear EquationsSystems of EquationsExponents & Scientific NotationQuadratic Equations Intro | 8.EE | Live |
| Gr. 8 | Mathematics | Functions | Function NotationLinear FunctionsComparing FunctionsNon-linear Functions | 8.F | Live |
| Gr. 8 | Mathematics | Geometry | TransformationsCongruence & SimilarityPythagorean TheoremVolume of 3D Figures | 8.G | Live |
| Gr. 8 | Mathematics | Statistics & Probability | Scatter PlotsLines of Best FitTwo-way TablesPatterns of Association | 8.SP | Live |
| Gr. 9 | Mathematics | Algebra I: Linear Functions | Writing Linear EquationsGraphing LinesSlope-Intercept FormSystems of Linear Equations | A-CED | Live |
| Gr. 9 | Mathematics | Algebra I: Quadratic Functions | Factoring PolynomialsQuadratic FormulaGraphing ParabolasCompleting the Square | A-SSE | Live |
| Gr. 9 | Mathematics | Geometry: Congruence & Proof | Transformations & CongruenceTriangle Congruence (SAS, SSS, ASA)Parallel Lines & TransversalsIntroduction to Proofs | G-CO | Live |
| Gr. 9 | Mathematics | Statistics & Data Analysis | Data DistributionsTwo-variable DataCorrelation vs CausationRegression Lines | S-ID | Live |
| Gr. 10 | Mathematics | Geometry: Similarity & Trigonometry | Triangle SimilarityTrigonometric Ratios (SOH-CAH-TOA)Pythagorean Theorem ApplicationsLaw of Sines & Cosines | G-SRT | Live |
| Gr. 10 | Mathematics | Geometry: Circles & Coordinate Geometry | Circle TheoremsArc Length & Sector AreaInscribed AnglesEquations of Circles | G-C | Live |
| Gr. 10 | Mathematics | Algebra II: Polynomials & Rational Functions | Polynomial OperationsFactoring StrategiesRational Root TheoremPolynomial Graphs | A-APR | Live |
| Gr. 10 | Mathematics | Algebra II: Exponentials & Logarithms | Exponential Growth & DecayLogarithm PropertiesNatural LogarithmSolving Exponential Equations | A-SSE | Live |
| Gr. 11 | Mathematics | Algebra II: Complex Numbers & Sequences | Complex Number OperationsArithmetic & Geometric SequencesSeries & Sigma NotationBinomial Theorem | N-CN | Live |
| Gr. 11 | Mathematics | Pre-Calculus: Trigonometry | Unit CircleTrig Functions & GraphsTrig IdentitiesInverse Trig Functions | F-TF | Live |
| Gr. 11 | Mathematics | Pre-Calculus: Functions & Conic Sections | Function TransformationsRational FunctionsConic SectionsVectors & Polar Coordinates | F-BF | Live |
| Gr. 11 | Mathematics | Statistics: Probability & Distributions | Probability RulesConditional ProbabilityBinomial DistributionNormal Distribution | S-CP | Live |
| Gr. 12 | Mathematics | Calculus: Limits & Continuity | LimitsContinuityAsymptotesSqueeze Theorem | AP-CALC | Live |
| Gr. 12 | Mathematics | Calculus: Derivatives | Derivative RulesChain RuleImplicit DifferentiationApplications (Maxima & Minima) | AP-CALC | Live |
| Gr. 12 | Mathematics | Calculus: Integrals | Riemann SumsFundamental Theorem of CalculusIntegration TechniquesApplications of Integration | AP-CALC | Live |
| Gr. 12 | Mathematics | AP Statistics: Inference | Confidence IntervalsHypothesis TestingChi-Square TestsRegression Analysis | AP-STATS | Live |
| Gr. 3 | Science | Forces & Interactions | Balanced & Unbalanced ForcesMagnetic ForcesElectric ForcesPatterns of Motion | 3-PS2 | Live |
| Gr. 3 | Science | Life Cycles & Traits | Life Cycles of AnimalsPlant ReproductionInherited TraitsVariation in Traits | 3-LS | Live |
| Gr. 3 | Science | Weather & Climate | Weather vs ClimatePredicting WeatherClimate PatternsSevere Weather | 3-ESS2 | Live |
| Gr. 4 | Science | Energy & Waves | Energy TransferSound Waves & VibrationLight & VisionElectrical Energy | 4-PS3-4 | Live |
| Gr. 4 | Science | Earth's Features & Resources | Rocks & WeatheringNatural ResourcesLand & Water FormationGeologic Changes | 4-ESS | Live |
| Gr. 4 | Science | Structure & Function in Living Things | Animal StructuresPlant StructuresSensory SystemsEnvironmental Adaptations | 4-LS1 | Live |
| Gr. 5 | Science | Matter & Its Interactions | Properties of MatterMixtures & SolutionsChemical Reactions (intro)Conservation of Matter | 5-PS1 | Live |
| Gr. 5 | Science | Earth's Systems | Geosphere, Hydrosphere, AtmosphereWater CycleCarbon CycleHuman Impact on Earth | 5-ESS2 | Live |
| Gr. 5 | Science | Space Systems | Stars & the SunEarth's OrbitDay/Night CycleSeasons | 5-ESS1 | Live |
| Gr. 6 | Science | Cells & Life Processes | Cell StructureCell FunctionsPhotosynthesisCellular Respiration | MS-LS1 | Live |
| Gr. 6 | Science | Weather, Climate & Atmosphere | Atmospheric LayersWater Cycle & WeatherClimate FactorsCarbon Cycle & Greenhouse Effect | MS-ESS2 | Live |
| Gr. 6 | Science | Ecosystems & Human Impact | Food WebsEcosystem ResourcesBiodiversityHuman Impact on Ecosystems | MS-LS2 | Live |
| Gr. 7 | Science | Earth's History & Plate Tectonics | Earth's HistoryPlate TectonicsEarthquakes & VolcanoesRock Cycle | MS-ESS1-2 | Live |
| Gr. 7 | Science | Genetics & Evolution | DNA & GenesHeredity & TraitsMutationsNatural Selection & Evolution | MS-LS3-4 | Live |
| Gr. 7 | Science | Body Systems | Organ SystemsReproduction & DevelopmentHomeostasisGrowth & Change | MS-LS1-7 | Live |
| Gr. 8 | Science | Atomic Structure & Matter | Atomic StructurePeriodic TableChemical BondsChemical Reactions | MS-PS1-1 | Live |
| Gr. 8 | Science | Forces, Motion & Energy | Newton's LawsProjectile MotionEnergy TransferGravitational & Electric Forces | MS-PS2-2 | Live |
| Gr. 8 | Science | Waves & Electromagnetic Radiation | Wave PropertiesSound WavesLight & EM SpectrumDigital Signals | MS-PS4 | Live |
| Gr. 8 | Science | Earth's Resources & Climate Change | Natural Resource DistributionClimate Change EvidenceHuman ImpactEngineering Solutions | MS-ESS3 | Live |
| Gr. 9 | Science | Biology: Cell Biology & Biochemistry | Cell Structure & FunctionPhotosynthesisCellular RespirationCell Cycle & Division | HS-LS1 | Live |
| Gr. 9 | Science | Biology: Genetics & Heredity | Mendelian GeneticsDNA Structure & ReplicationGene ExpressionBiotechnology | HS-LS3 | Live |
| Gr. 9 | Science | Biology: Ecology | Ecosystem DynamicsPopulation EcologyBiogeochemical CyclesClimate & Ecosystems | HS-LS2 | Live |
| Gr. 10 | Science | Chemistry: Atomic Theory & Bonding | Atomic TheoryPeriodic TrendsChemical BondingMolecular Geometry | HS-PS1 | Live |
| Gr. 10 | Science | Chemistry: Reactions & Energy | StoichiometryReaction TypesThermochemistryReaction Rates & Equilibrium | HS-PS1-7 | Live |
| Gr. 10 | Science | Biology: Evolution | Evidence for EvolutionNatural SelectionSpeciationPhylogenetics | HS-LS4 | Live |
| Gr. 11 | Science | Physics: Motion & Forces | KinematicsNewton's Laws (Advanced)Momentum & CollisionsCircular Motion | HS-PS2 | Live |
| Gr. 11 | Science | Physics: Energy, Waves & Optics | Conservation of EnergyWaves & SoundLight & OpticsQuantum Phenomena (intro) | HS-PS4 | Live |
| Gr. 11 | Science | Earth & Space Science | Star Life CyclesSolar System FormationEvidence for Universe AgeKepler's Laws | HS-ESS1 | Live |
| Gr. 12 | Science | Physics: Electricity & Magnetism | Electric Fields & PotentialCircuitsMagnetic FieldsElectromagnetic Induction | HS-PS3 | Live |
| Gr. 12 | Science | Chemistry: Solutions, Acids & Electrochemistry | Solution ChemistryAcid-Base EquilibriaElectrochemistryNuclear Chemistry | HS-PS1-8 | Live |
| Gr. 12 | Science | Environmental Science | Global Climate ChangeSustainabilityResource ManagementHuman Impact & Solutions | HS-ESS3 | Live |
| Gr. 3 | English (ELA) | Reading Literature | Story ElementsCharacter & SettingPoint of ViewComparing Stories | RL.3 | Live |
| Gr. 3 | English (ELA) | Reading Informational Text | Main Idea & DetailsText StructureText FeaturesUsing Sources | RI.3 | Live |
| Gr. 3 | English (ELA) | Writing & Language | Opinion WritingInformative WritingNarrative WritingGrammar & Conventions | W.3-L.3 | Live |
| Gr. 4 | English (ELA) | Reading Literature | Theme & SummaryCharacter PerspectivePoetry AnalysisComparing Texts | RL.4 | Live |
| Gr. 4 | English (ELA) | Reading Informational Text | Explaining Ideas & EventsText EvidenceVocabulary in ContextTwo-Source Comparison | RI.4 | Live |
| Gr. 4 | English (ELA) | Writing & Language | Opinion EssaysExplanatory WritingNarrative WritingGrammar (Relative Pronouns & Adverbs) | W.4-L.4 | Live |
| Gr. 5 | English (ELA) | Reading Literature | Theme & EvidenceNarrator & Point of ViewDrama vs ProseFigurative Language | RL.5 | Live |
| Gr. 5 | English (ELA) | Reading Informational Text | Author's ArgumentText StructureIntegrating InformationMultiple Accounts | RI.5 | Live |
| Gr. 5 | English (ELA) | Writing & Research | Argumentative WritingResearch & Citing SourcesNarrative TechniquesEditing & Revision | W.5 | Live |
| Gr. 6 | English (ELA) | Reading Literature | Theme DevelopmentPlot & ConflictPoint of ViewFigurative Language & Tone | RL.6 | Live |
| Gr. 6 | English (ELA) | Reading Informational Text | Author's PerspectiveEvaluating ArgumentsWord Choice & ToneComparing Media Forms | RI.6 | Live |
| Gr. 6 | English (ELA) | Writing & Research | Argument WritingInformative/Explanatory EssaysNarrative WritingResearch & Evidence | W.6 | Live |
| Gr. 7 | English (ELA) | Reading Literature | Theme Across TextsAuthor's CraftComparing GenresAllusions & References | RL.7 | Live |
| Gr. 7 | English (ELA) | Reading Informational Text | Analyzing StructureAuthor's Purpose & BiasEvaluating EvidenceConflicting Sources | RI.7 | Live |
| Gr. 7 | English (ELA) | Writing & Research | Claims & EvidenceText-based ArgumentsResearch PapersVoice & Style | W.7 | Live |
| Gr. 8 | English (ELA) | Reading Literature | Theme AnalysisCharacter MotivationIrony & SatireAdapting Texts to Other Formats | RL.8 | Live |
| Gr. 8 | English (ELA) | Reading Informational Text | Author's Point of ViewEvaluating ArgumentsConflicting EvidenceRhetorical Strategies | RI.8 | Live |
| Gr. 8 | English (ELA) | Writing | Argumentative EssaysExplanatory WritingResearch & MLA CitationNarrative with Dialogue | W.8 | Live |
| Gr. 9 | English (ELA) | Literature: Analysis & Craft | Complex ThemesArchetypal CharactersAuthor's ChoicesDrama & Poetry Analysis | RL.9-10 | Live |
| Gr. 9 | English (ELA) | Informational Texts & Research | Evaluating Complex TextsDelineating ArgumentsSeminal US DocumentsResearch & Synthesis | RI.9-10 | Live |
| Gr. 9 | English (ELA) | Writing & Communication | Advanced Argumentative WritingLiterary Analysis EssaysMultimedia ProjectsFormal & Informal Speech | W.9-10 | Live |
| Gr. 10 | English (ELA) | World Literature | World Literature SurveyCross-cultural ThemesComparative AnalysisTranslation & Interpretation | RL.9-10 | Live |
| Gr. 10 | English (ELA) | Rhetoric & Argumentation | Classical RhetoricLogical FallaciesPropaganda AnalysisPersuasive Techniques | RI.9-10 | Live |
| Gr. 10 | English (ELA) | Extended Research & Writing | Multi-source ResearchThesis DevelopmentAcademic Writing StylePeer Review & Revision | W.9-10 | Live |
| Gr. 11 | English (ELA) | American Literature | Colonial to ContemporaryAmerican Identity ThemesHistorical ContextDiverse American Voices | RL.11-12 | Live |
| Gr. 11 | English (ELA) | Seminal Texts & Rhetoric | Declaration of IndependenceGettysburg AddressMLK SpeechesHistorical Argument Analysis | RI.11-12 | Live |
| Gr. 11 | English (ELA) | Writing for College & Career | SAT/ACT Essay PrepCollege Application EssaysResearch SynthesisPresenting & Public Speaking | W.11-12 | Live |
| Gr. 12 | English (ELA) | British Literature & World Classics | ShakespeareBeowulf to ModernismPostcolonial LiteratureLiterary Theory | RL.11-12 | Live |
| Gr. 12 | English (ELA) | AP Language & Composition | Rhetorical AnalysisSynthesis EssayArgument EssayMCQ Reading Strategies | AP-ENG | Live |
| Gr. 12 | English (ELA) | Advanced Research & Academic Writing | Senior Research PaperScholarly DatabasesAPA & MLA CitationExtended Argument | W.11-12 | Live |
| Gr. 3 | Social Studies | Community & Civics | Rules & LawsLocal GovernmentCitizenshipCommunity Helpers | C3.D2.Civ.3-5 | Live |
| Gr. 3 | Social Studies | Geography & Economics | Map SkillsWorld RegionsGoods & ServicesTrade & Choices | C3.D2.Geo.3-5 | Live |
| Gr. 4 | Social Studies | State History & Government | Native American CulturesExplorers & ColonizationState HistoryThree Branches of Government | C3.D2.His.3-5 | Live |
| Gr. 4 | Social Studies | Regional Geography | Physical Geography of the USRegions of the USCanada & MexicoHuman-Environment Interaction | C3.D2.Geo.3-5 | Live |
| Gr. 5 | Social Studies | Early American History | Early ExplorersColonial AmericaAmerican RevolutionConstitution & Bill of Rights | C3.D2.His.3-5 | Live |
| Gr. 5 | Social Studies | Economics & Geography | Supply & DemandEconomic SystemsGeography of the AmericasEnvironmental Change | C3.D2.Eco.3-5 | Live |
| Gr. 6 | Social Studies | Ancient Civilizations | MesopotamiaAncient EgyptAncient GreeceAncient Rome | C3.D2.His.6-8 | Live |
| Gr. 6 | Social Studies | World Geography | Latitude & LongitudePhysical GeographyCultural GeographyHuman-Environment Interaction | C3.D2.Geo.6-8 | Live |
| Gr. 7 | Social Studies | Medieval World & Early Modern History | Fall of RomeMedieval EuropeIslamic CivilizationAsian CivilizationsThe Renaissance | C3.D2.His.6-8 | Live |
| Gr. 7 | Social Studies | Eastern Civilizations & Economics | China & Japan HistoryAfrica & the AmericasTrade RoutesEconomic Systems | C3.D2.Eco.6-8 | Live |
| Gr. 8 | Social Studies | American Revolution & Founding | Causes of American RevolutionDeclaration of IndependenceConstitutional ConventionBill of Rights | RH.6-8.6 | Live |
| Gr. 8 | Social Studies | Expansion & Civil War | Westward ExpansionManifest DestinySlavery & AbolitionismCivil War Causes & Events | C3.D2.His.6-8 | Live |
| Gr. 8 | Social Studies | Reconstruction & Industrialization | Reconstruction EraIndustrial Revolution in the USImmigration WavesProgressive Era | C3.D2.His.6-8 | Live |
| Gr. 9 | Social Studies | World History I: Ancient to Medieval | River Valley CivilizationsClassical CivilizationsWorld ReligionsMedieval Kingdoms | C3.D2.His.9-12 | Live |
| Gr. 9 | Social Studies | Civics & Government | Constitutional PrinciplesThree Branches (Advanced)Civil Liberties & RightsCivic Engagement | C3.D2.Civ.9-12 | Live |
| Gr. 10 | Social Studies | World History II: Modern Era | Age of ExplorationEnlightenment & RevolutionsIndustrializationWWI & WWIICold War | C3.D2.His.9-12 | Live |
| Gr. 10 | Social Studies | Economics | Macroeconomics & MicroeconomicsSupply & DemandGlobal EconomyPersonal Finance | C3.D2.Eco.9-12 | Live |
| Gr. 11 | Social Studies | US History: Gilded Age to WWII | Gilded Age & Progressive EraWWI & the 1920sGreat Depression & New DealWWII | C3.D2.His.9-12 | Live |
| Gr. 11 | Social Studies | US History: Cold War to Present | Cold WarCivil Rights MovementVietnam & Counter-cultureContemporary America | C3.D2.His.9-12 | Live |
| Gr. 12 | Social Studies | AP Government & Politics | Constitutional FoundationsPolitical Beliefs & BehaviorsInstitutions of GovernmentCivil Rights & Liberties | AP-GOV | Live |
| Gr. 12 | Social Studies | AP Economics | Microeconomics PrinciplesMacroeconomics PrinciplesInternational TradeGDP, Inflation & Monetary Policy | AP-ECO | Live |
Ready to start learning?
Every unit above becomes an interactive lesson, AI-graded practice, and adaptive learning path — personalised to each student.